Size Chart
Confirm Your UK Size With Our Guide (inches)
If you have specific measurement requests you'd like us to consider for your order, please do not hesitate to contact us here
| UK SIZE | BUST | WAIST | HIPS |
| 4 | 32.5 | 25 | 35.5 |
| 6 | 33.5 | 26 | 36.5 |
| 8 | 34.5 | 27 | 37.5 |
| 10 | 35.5 | 28 | 38.5 |
| 12 | 37.5 | 30 | 40.5 |
| 14 | 39.5 | 32 | 42.5 |
| 16 | 41.5 | 34 | 44.5 |
| 18 | 43.5 | 36 | 46.5 |
| 20 | 45.5 | 38 | 48.5 |
| 22 | 47.5 | 40.5 | 51 |
| 24 | 50 | 43 | 53.5 |
Trouser Length Guide
| SIZE | CM | INCHES |
|
Petite is (5'1 - 5'4) |
80 | 32.5 |
|
Regular is (5'5 - 5'8) |
85 | 34.5 |
|
Tall is (5'9 - Over 6 ft.) |
90 - 104 | 36 - 41 |
Conversion Chart
| UK | EU | US | AUS |
| 4 | 42 | 0 | 4 |
| 6 | 34 | 2 | 6 |
| 8 | 36 | 4 | 8 |
| 10 | 38 | 6 | 10 |
| 12 | 40 | 8 | 12 |
| 14 | 42 | 10 | 14 |
| 16 | 44 | 12 | 16 |
| 18 | 46 | 14 | 18 |
| 20 | 48 | 16 | 20 |
| 22 | 50 | 18 | 22 |
| 24 | 52 | 20 | 24 |
S, M, L Sizes
|
UK 4 (XS) Bust - 32.5 Waist - 25 Hips - 35.5 |
UK 6 - 8 (S) Bust - 33.5 - 34.5 Waist - 26 - 27 Hips - 36.5 - 37.5 |
UK 10 - 12 (M) Bust - 35.5 - 37.5 Waist - 28 - 30 Hips - 38.5 - 40.5 |
|
UK 14 - 16 (L) Bust - 39.5 Waist - 32 Hips - 42.5 |
UK 20 (XL) Bust - 41.5 Waist - 34 Hips - 44.5 |
|