Size Chart
Confirm Your UK Size With Our Guide (inches)
Size conversions are provided as a guide and may vary between brands. For the most accurate fit, we recommend referring to body measurements or sharing custom measurements when ordering made to order. If you have specific measurement requests you'd like us to consider for your order, please do not hesitate to contact us here
| UK SIZE | BUST | WAIST | HIPS |
| 4 | 32.5 | 25 | 35.5 |
| 6 | 33.5 | 26 | 36.5 |
| 8 | 34.5 | 27 | 37.5 |
| 10 | 35.5 | 28 | 38.5 |
| 12 | 37.5 | 30 | 40.5 |
| 14 | 39.5 | 32 | 42.5 |
| 16 | 41.5 | 34 | 44.5 |
| 18 | 43.5 | 36 | 46.5 |
| 20 | 45.5 | 38 | 48.5 |
| 22 | 47.5 | 40.5 | 51 |
| 24 | 50 | 43 | 53.5 |
| 26 | 52 | 45 | 55.5 |
| 28 | 55 | 47 | 58.5 |
Trouser Length Guide
| SIZE | CM | INCHES |
|
Petite is (5'1 - 5'4) |
80 | 32.5 |
|
Regular is (5'5 - 5'8) |
85 | 34.5 |
|
Tall is (5'9 - Over 6 ft.) |
90 - 104 | 36 - 41 |
Conversion Chart
| UK | EU | US | AUS |
| 4 | 42 | 0 | 4 |
| 6 | 34 | 2 | 6 |
| 8 | 36 | 4 | 8 |
| 10 | 38 | 6 | 10 |
| 12 | 40 | 8 | 12 |
| 14 | 42 | 10 | 14 |
| 16 | 44 | 12 | 16 |
| 18 | 46 | 14 | 18 |
| 20 | 48 | 16 | 20 |
| 22 | 50 | 18 | 22 |
| 24 | 52 | 20 | 24 |
| 26 |
54 |
22 | 26 |
| 28 | 56 | 24 | 28 |
S, M, L Sizes
|
UK 4 (XS) |
UK 6 - 8 (S) |
UK 10 - 12 (M) |
|
UK 14 - 16 (L) |
UK 20 - UK 22 (XL) |
UK 22 - UK 24 (XXL) |
|
UK 26 - UK 28 (XXXL)
|
|
|